Air Namibia moves away from Paper-based REWARD$ programme to an Automated Online Frequent Flyer Programme , effective 19th November 2009 !
Introducing Windhoek - Accra flights, via Johannesburg. Book your seat now by calling our Call Centre in Namibia Tel:+264-2996111, or in Ghana, Sales Office - Accra Tel: +233 21 766660/766 993
Air Namibia provides its customers with the ultimate online booking, and online self check-in experience – convenience at its best.
Language
Schedules
| Flight | M | T | W | T | F | S | S | From | Depart | To | Arrive | Aircraft | Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW 285 | • | • | • | • | • | • | Windhoek | 19:00 | Frankfurt | 05:55 +1 | Airbus A340-300 | Direct | |
| SW 285 | • | Windhoek | 18:55 | Frankfurt | 05:50 +1 | Airbus A340-300 | Direct | ||||||
| SW 286 | • | • | • | • | • | • | Frankfurt | 20:10 | Windhoek | 05:10 +1 | Airbus A340-300 | Direct | |
| SW 286 /SW 742/SW748 | • | • | • | • | • | • | Frankfurt | 20:10 | Cape Town | 13:30 +1 | Airbus A340-300 / Boeing 737-500 | Via: Windhoek | |
| SW 286 /SW 708/SW704 | • | • | • | • | • | • | Frankfurt | 20:10 | Johannesburg | 09:55 +1 | Airbus A340-300 / Boeing 737-500 | Via: Windhoek | |
| SW 742 | • | • | • | • | Windhoek | 10:30 | Cape Town | 13:30 | Boeing 737-500 | Direct | |||
| SW 744 | • | • | • | • | • | • | • | Windhoek | 17:40 | Cape Town | 20:40 | Boeing 737-500 | Direct |
| SW 748 | • | • | • | Windhoek | 9:45 | Cape Town | 13:40 | Boeing 737-500 | Via: Walvis Bay | ||||
| SW 748 | • | • | • | Windhoek | 9:45 | Walvis Bay | 11:20 | Boeing 737-500 | Direct | ||||
| SW 748 | • | • | • | Walvis Bay | 10:50 | Cape Town | 13:40 | Boeing 737-500 | Direct | ||||
| SW 745 | • | • | • | • | • | • | • | Cape Town | 08:00 | Windhoek | 9:00 | Boeing 737-500 | Direct |
| SW 743 | • | • | • | • | Cape Town | 15:20 | Windhoek | 16:20 | Boeing 737-500 | Direct | |||
| SW 749 | • | • | • | Cape Town | 14:30 | Windhoek | 16:25 | Boeing 737-500 | Via: Walvis Bay | ||||
| SW 749 | • | • | • | Cape Town | 14:30 | Walvis Bay | 15:20 | Boeing 737-500 | Direct | ||||
| SW 749 | • | • | • | Walvis Bay | 15:50 | Windhoek | 16:25 | Boeing 737-500 | Direct | ||||
| SW 743 | • | • | • | • | • | • | Cape Town | 15:20 | Frankfurt | 06:10 +1 | Boeing 737-500 / Airbus A340-300 | Via: Windhoek | |
| SW 708 | • | • | • | • | • | Windhoek | 7:10 | Johannesburg | 9:55 | Boeing 737-500 | Direct | ||
| SW 704 | • | • | Windhoek | 7:10 | Johannesburg | 9:55 | Boeing 737-500 | Direct | |||||
| SW 712 | • | • | Windhoek | 17:45 | Johannesburg | 20:30 | Boeing 737-500 | Direct | |||||
| SW 706 | • | • | • | • | • | Windhoek | 18:05 | Johannesburg | 20:50 | Boeing 737-500 | Direct | ||
| SW 703 | • | • | • | • | • | • | • | Johannesburg | 7:45 | Windhoek | 8:45 | Boeing 737-500 | Direct |
| SW 709 / SW 707 | • | • | • | Johannesburg | 18:25 | Windhoek | 19:25 | Boeing 737-500 | Direct | ||||
| SW 707 | • | • | Johannesburg | 18:25 | Windhoek | 19:25 | Boeing 737-500 | Direct | |||||
| SW 709 | • | • | • | Johannesburg | 18:25 | Windhoek | 19:25 | Boeing 737-500 | Direct | ||||
| SW 709 / SW 707 | • | • | • | • | • | • | Johannesburg | 18:25 | Frankfurt | 06:10 +1 | Boeing 737-500 / Airbus A340-300 | Via: Windhoek | |
| SW 708 | • | • | • | • | Windhoek | 7:10 | Lusaka | 13:40 | Boeing 737-500 | Via: Johannesburg | |||
| SW 708 | • | • | • | • | Windhoek | 7:10 | Johannesburg | 9:55 | Boeing 737-500 | Direct | |||
| SW 708 | • | • | • | • | Johannesburg | 11:40 | Lusaka | 13:40 | Boeing 737-500 | Direct | |||
| SW 709 | • | • | • | • | Lusaka | 14:40 | Windhoek | 19:25 | Boeing 737-500 | Via: Johannesburg | |||
| SW 709 | • | • | • | • | Lusaka | 14:40 | Johannesburg | 16:40 | Boeing 737-500 | Direct |


