-> Beware of phishing scams! - Please note that Air Namibia and PayGate (our payment service provider) will never ask you to fill in your credit card details via an email. <-
- Air Namibia provides its customers with the ultimate online booking, and online self-check-in experience – convenience at its best.
Language
Virtual Cabins
| Published Fare Family - International | Download (PDF) | ||||||
| Fare Type | Namib Saver | Namib-Flex | Namib-Plus | Premium Economy | Business | ||
| Flexibility | Booking Class | Frankfurt | |||||
| G,V, E, U | T,L, K | Q, H, B, M, S, Y | W | J, D, C | |||
| Advanced Purchase | 7 Days | 3 Days | None | None | None | ||
| Changes | Changes permitted until day prior to ticketed departure with payment of change fee + any fare difference | Changes permitted until day prior to ticketed departure with payment of change fee + any fare difference | Changes permitted at anytime with no change fee (any fare difference will apply) | Changes permitted at anytime with no change fee (any fare difference will apply) | Changes permitted at anytime with no change fee (any fare difference will apply) | ||
| Cancel / Refundability | Non-refundable | If cancelled before travel commences, tickets will be refunded less payment of cancellation fee | Full refund (If ticket is has previously been changed from a Namib-Saver only the upgraded portion is refundable | Full refund (If ticket is has previously been changed from a Namib-Saver only the upgraded portion is refundable | Fully refundable, unless changed from a Namib-Saver or Namib-Flex then only the upgraded portion is refundable | ||
| Minimum/ Maximum Stay |
Min: 6 days Max: 6 months |
Min: 3 days Max: 12 months |
Min: None Max: 12 months |
Min: None Max: 12 months |
Min: None Max: 12 months |
||
| Discounts | • Accompanied Child (2-11): Non • Infant (0-2) with seat: None • Infant (0-2) without seat: Charge 10% | • Accompanied Child (2-11): Charge 75% • Infant (0-2) with seat: Charge 75%; • Infant (0-2) without seat: Charge 10% | • Accompanied Child (2-11): Charge 75% • Infant (0-2) with seat: Charge 75% • Infant (0-2) without seat: Charge 10% | • Accompanied Child (2-11): Charge 75% • Infant (0-2) with seat: Charge 75% • Infant (0-2) without seat: Charge 10% | • Accompanied Child (2-11): Charge 75% • Infant (0-2) with seat: Charge 75% • Infant (0-2) without seat: Charge 10% |
||
| Stopovers | No stopovers permitted | One stopover permitted for a fee | One free stopover | One free stopover | One free stopover | ||
| One-Way | Not available | 60% of Round Trip Fare |
60% of Round Trip Fare |
60% of Round Trip Fare | 60% of Round Trip Fare |
||
| Ticketing & Payment | Varies by market either: Instant ticketing and payment Payment and ticketing within 48 hours | Ticketing within 72 hours after booking Payment within 72 hours after booking Less than 72 hours: instant purchase | Ticketing within 7 Days after booking Payment within 7 days after booking Less than 72 hours: instant purchase | Ticketing within 7 Days after booking Payment within 7 days after booking Less than 72 hours: instant purchase | Ticketing within 7 Days after booking Payment within 7 days after booking Less than 72 hours: instant purchase | ||
| Comfort & Convenience | Priority Boarding | No | No | No | Yes | Yes | |
| Seat Selection | No | Yes | Yes | Yes | Yes | ||
| Baggage Allowance | 1 piece of permitted hand baggage 20kg of checked baggage | 1 piece of permitted hand baggage 20kg of checked baggage | 1 piece of permitted hand baggage 20kg of checked baggage | 2 pieces of permitted hand baggage 30kg of checked baggage | 2 pieces of permitted hand baggage 30kg of checked baggage | ||
| Priority Baggage | No | No | No | Yes | Yes | ||
| Rewards Mileage | 50% | 100% | 100% | 100% | 125% | ||
| Upgrades | May purchase a paid upgrade | May purchase paid upgrade for a lower fee | May purchase a paid upgrade for the lowest fee | ||||
| Meals | Complimentary drinks and meal | Complimentary drinks and meal | Complimentary drinks and meal | Complimentary drinks and meal service | |||
| Lounge Access | Yes | ||||||
| Published Fare Family - Regional | Download (PDF) | |||||
| Fare Type | Namib Saver | Namib-Flex | Namib-Plus | Business | ||
| Flexibility | Booking Class | Cape Town / Johannesburg / Lusaka / Maun / Victoria Falls | G,V, E, U | T,L, K | Q, H, B, M, S, Y | J,D,C |
| Luanda, Accra | G,V, E, U | T,L, K,Q | H, B, M, S, Y | J,D,C | ||
| Advanced Purchase | 3 Days | None | None | None | ||
| Changes | Changes permitted until day prior to ticketed departure with payment of change fee + any Fare Difference | Changes permitted until day prior to ticketed departure with payment of change fee + any Fare Difference | Changes permitted at anytime with no change fee (any fare difference will apply) | Changes permitted at anytime with no change fee (any fare difference will apply) | ||
| Cancel / Refundability | Non-refundable | If cancelled before travel commences, tickets will be refunded less cancellation fee | Full refund (If ticket is has previously been changed from a Namib-Saver only the upgraded portion is refundable | Full refund (If ticket is has previously been changed from a Namib-Saver only the upgraded portion is refundable | ||
| Min/Max Stay | Minimum: May vary by market Maximum: 6 months | Minimum: None Maximum: 12 months | Minimum: None Maximum: 12 months | Minimum: None Maximum: 12 months | ||
| Discounts | • Accompanied Child (2-11): None • Infant (0-2) with seat: None • Infant (0-2) without seat: Charge 10% | • Accompanied Child (2-11): Charge 75% • Infant (0-2) with seat: Charge 75% Infant (0-2) without seat: Charge 10% | Accompanied Child (2-11): Charge 75% Infant (0-2) with seat: Charge 75% Infant (0-2) without seat: Charge 10% | Accompanied Child (2-11): Charge 75% Infant (0-2) with seat: Charge 75% Infant (0-2) without seat: Charge 10% | ||
| Stopovers | No stopovers permitted | One stopover for a fee | One free stopover | One free stopover | ||
| One-Way | Not available | 60% of Round Trip Fare | 60% of Round Trip Fare | 60% of Round Trip Fare | ||
| Ticketing & Payment | Varies by market either: Instant ticketing and payment Payment and ticketing within 48 hours | Payment and ticketing within 72 hours after booking; inside of 72 hours instant payment/ticketing | Payment and ticketing within 72 hours after booking | Payment and ticketing within 72 hours after booking | ||
| Comfort & Convenience | Priority Boarding | No | No | No | Yes | |
| Seat Selection | No | Yes | Yes | Yes | ||
| Baggage Allowance | 1 piece of permitted hand baggage 20kg of checked baggage | 1 piece of permitted hand baggage 20kg of checked baggage | 1 piece of permitted hand baggage 20kg of checked baggage | 2 pieces of permitted hand baggage 30kg of checked baggage | ||
| Priority Baggage | No | No | Yes | Yes | ||
| Rewards Mileage | 50% | 100% | 100% | 125% | ||
| Upgrades | ||||||
| Lounge Access | Yes | |||||
